Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
GARRETT RANCH | THE LUXURY ADDRESS IN SPRING HILL, KANSAS "” Big spaces. Bold details. All on one level. Meet The Penelope, with approximately 2,660 square feet of thoughtfully designed living space. Tall vaulted ceilings and exposed wood beams make an immediate impression, while a floor-to-ceiling fireplace gives the expansive great room a striking focal point. At the heart of it all, a spacious kitchen connects seamlessly with the main living areas, keeping everyone together whether you're hosting a crowd or enjoying a quiet evening at home. And yes"”it's all on ONE level, with zero entry and no steps anywhere in the home! No basement? No shortage of space here. The Penelope delivers generously sized bedrooms, a large pantry, an oversized laundry room, and thoughtfully placed storage throughout. A separate flex room gives you options for an office or additional dining space, while the spacious garage includes a storm shelter. This is smart-sizing without giving up the rooms"”or the breathing room"”you love. The generous proportions continue outdoors with a large covered front porch and covered back patio. Start the morning with coffee, gather with friends, or settle in for one of those beautiful Spring Hill sunsets. With everyday conveniences close by yet holding on to that quiet country feel, Garrett Ranch gives you plenty of reasons to come take a look"”and a few more reasons to stay.
| Last Updated | 10/23/2026 | Tract | Garrett Ranch |
|---|---|---|---|
| Year Built | 2026 | Community | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Garage Spaces | 3.0 | County | Johnson |
| Elementary School | Wolf Creek |
|---|---|
| Jr. High School | Forest Spring |
| High School | Spring Hill |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Stainless Steel Appliance(s) |
| AREA | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| CONSTRUCTION | Brick, Stone Veneer |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HOA DUES | 350|Annually |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-In Kitchen, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | City Lot, Level |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Garrett Ranch |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2026.
© 2026 Janelle Williams & Associates.
