Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
The ultimate "zero-work required" setup. This fully renovated home has been upgraded with new windows, lighting, stylish flooring, crisp and fresh paint inside and out, and so much more! At the center of it all is a modern kitchen equipped with an extended peninsula-where built-in seating calls for morning coffee, casual bites or catch-up conversations while prepping dinner. Downstairs, you'll find a private bedroom retreat with an oversized walk-in closet and its own sleek ensuite bath. Storage can be found in the basement utility room or under the stairs nook. The newly constructed deck overlooks the fenced yard, perfect for pets and weekend BBQs. This Olathe residence sits on a cul-de-sac lot between two city parks. Whether you're in the mood for a scenic walk along the trails, taking kids to the playground, or dropping a line in the fishing lakes, outdoor adventures will turn into treasured memories here at 606 E Welston Ave.
| Last Updated | 10/23/2026 | Tract | Lakehurst |
|---|---|---|---|
| Year Built | 1983 | Community | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Garage Spaces | 1.0 | County | Johnson |
| Elementary School | Central |
|---|---|
| Jr. High School | Oregon Trail |
| High School | Olathe North |
| Prior to Sep 10, '26 | $300,000 |
|---|---|
| Sep 10, '26 - Sep 24, '26 | $295,000 |
| Sep 24, '26 - Oct 5, '26 | $292,500 |
| Oct 5, '26 - Oct 8, '26 | $289,950 |
| Oct 8, '26 - Oct 16, '26 | $279,950 |
| Oct 16, '26 - Oct 23, '26 | $277,450 |
| Oct 23, '26 - Today | $275,000 |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Exhaust Fan, Refrigerator |
| AREA | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| BASEMENT | Concrete, Finished, Yes |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air |
| INTERIOR | Ceiling Fan(s), Eat-In Kitchen, Kitchen Island, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Many Trees |
| PARKING | Attached, Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| STYLE | Traditional |
| SUBDIVISION | Lakehurst |
| TAXES | 2452 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2026.
© 2026 Janelle Williams & Associates.
