Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
Welcome to this beautifully maintained 5-bedroom, 3-bathroom home in the highly sought-after Lakewood neighborhood! Filled with natural light, this bright and inviting home offers a spacious layout designed for both everyday living and entertaining. The heart of the home features a well-appointed kitchen with plenty of workspace and storage, complemented by a separate dining room that's perfect for family meals and hosting guests. Downstairs, you'll find a generous entertainment area, offering the ideal space for movie nights, game days, or a home theater. The spacious bedrooms provide comfort and flexibility for family, guests, or a home office. An oversized extended two-car garage offers ample room for vehicles, storage, or hobbies. Step outside to enjoy the private backyard, complete with a cozy fire pit and peaceful views as it backs directly to green space and a walking trail"”creating the perfect setting for relaxing evenings and outdoor gatherings. This Lakewood home is one you won't want to miss!
| Last Updated | 10/19/2026 | Tract | Lake Lee's Summit |
|---|---|---|---|
| Year Built | 1976 | Community | 204 - Lee's Summit Area |
| Garage Spaces | 2.0 | County | Jackson |
| Elementary School | Hazel Grove |
|---|---|
| Jr. High School | Bernard Campbell |
| High School | Lee's Summit North |
| Prior to Sep 2, '26 | $450,000 |
|---|---|
| Sep 2, '26 - Sep 28, '26 | $435,000 |
| Sep 28, '26 - Sep 29, '26 | $434,900 |
| Sep 29, '26 - Sep 30, '26 | $434,800 |
| Sep 30, '26 - Oct 1, '26 | $434,700 |
| Oct 1, '26 - Oct 2, '26 | $434,600 |
| Oct 2, '26 - Oct 3, '26 | $434,500 |
| Oct 3, '26 - Oct 4, '26 | $434,400 |
| Oct 4, '26 - Oct 5, '26 | $434,300 |
| Oct 5, '26 - Oct 6, '26 | $434,200 |
| Oct 6, '26 - Oct 7, '26 | $434,100 |
| Oct 7, '26 - Oct 8, '26 | $434,000 |
| Oct 8, '26 - Oct 9, '26 | $433,900 |
| Oct 9, '26 - Oct 10, '26 | $433,800 |
| Oct 10, '26 - Oct 11, '26 | $433,700 |
| Oct 11, '26 - Oct 12, '26 | $433,600 |
| Oct 12, '26 - Oct 13, '26 | $433,500 |
| Oct 13, '26 - Oct 14, '26 | $433,400 |
| Oct 14, '26 - Oct 15, '26 | $433,300 |
| Oct 15, '26 - Oct 16, '26 | $433,200 |
| Oct 16, '26 - Oct 17, '26 | $433,100 |
| Oct 17, '26 - Oct 18, '26 | $433,000 |
| Oct 18, '26 - Oct 19, '26 | $432,900 |
| Oct 19, '26 - Today | $432,800 |
| AIR | Attic Fan, Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Double Oven, Electric Range, Exhaust Fan, Trash Compactor |
| AREA | 204 - Lee's Summit Area |
| BASEMENT | Other, Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air |
| HOA DUES | 202|Monthly |
| INTERIOR | Ceiling Fan(s), Central Vacuum, Eat-In Kitchen, In-Law Floorplan, Pantry |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | City Lot, Many Trees |
| LOT DIMENSIONS | 118x149x93x128 |
| PARKING | Garage Faces Side |
| SEWER | Public Sewer |
| STORIES | Three Or More, One |
| STYLE | Traditional |
| SUBDIVISION | Lake Lee's Summit |
| TAXES | 4366 |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2026.
© 2026 Janelle Williams & Associates.
