Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
MOVE IN READY! Welcome to The Kaya, This beautifully designed two-story home offering 3 bedrooms and 2.5 baths with a thoughtfully planned layout. The main level features a spacious open kitchen and living room, highlighted by luxury vinyl plank flooring throughout. The kitchen is equipped with quartz countertops, a stylish tile backsplash, and a large walk in pantry, perfect for everyday living and entertaining. A convenient boot bench and drop zone greet you at the entry from the garage, which includes a garage door opener. Upstairs, enjoy a versatile loft space, bedroom level laundry room, and a private primary suite with tile flooring in the bath and elegant tile shower walls. Put away the watering hoses, and relax on the patio because there is an in-ground irrigation system included! Located in Woodlawn Estates, this home provides access to outstanding community amenities including a pool, playground, firepit, and fishing pond. Even more is coming soon, such as a pickleball court, basketball court, 3 hole frisbee golf course, making this an ideal place to call home. Photos and video are of this residence.
| Last Updated | 7/6/2026 | Tract | Woodlawn Estates |
|---|---|---|---|
| Year Built | 2026 | Community | 204 - Lee's Summit Area |
| Garage Spaces | 2.0 | County | Jackson |
| Elementary School | Woodland |
|---|---|
| Jr. High School | East Trails |
| High School | Lee's Summit |
| Prior to May 2, '26 | $347,754 |
|---|---|
| May 2, '26 - May 8, '26 | $342,975 |
| May 8, '26 - May 17, '26 | $347,754 |
| May 17, '26 - Jul 6, '26 | $342,975 |
| Jul 6, '26 - Today | $349,533 |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Free-Standing Electric Oven, Microwave, Stainless Steel Appliance(s) |
| AREA | 204 - Lee's Summit Area |
| CONSTRUCTION | Concrete |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 660|Annually |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | City Lot |
| PARKING | Attached, Garage Faces Front |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Woodlawn Estates |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2026.
© 2026 Janelle Williams & Associates.
