Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
Fully Remodeled "¢ Move-In Ready "¢ Backed by Warranty Confidence. Every inch of this Southwest Lawrence home has been transformed, delivering the look and feel of new construction without the new construction price. From the moment you walk in, you will notice clean lines, modern finishes, and thoughtful upgrades that make everyday living effortless. What's New: All new windows, flooring, paint, and fixtures throughout. Beautifully updated kitchen with new countertops and appliances. New roof and a professionally installed steel centric pier foundation system with a 10-year transferable warranty for total Peace of Mind plumbing. Full sewer line inspection completed for added confidence in every detail. This home checks every box: move-in ready condition, quality upgrades, and a location that offers both a quiet neighborhood setting and convenient access to schools, parks, shopping, and KU. Whether you are a first-time buyer, downsizing, or simply ready for a home that needs nothing but your furniture, 4712 McCormick is the one you have been waiting for. Highlights: 3 Bedrooms | 2 Bathrooms | 1,444 sqft. Stylish modern finishes throughout. Open and bright floor plan with great flow. Quiet, established neighborhood in 66047. Strong local schools and easy access to Wakarusa Drive and Clinton Parkway. Why You'll Love It: The hard work is done, and all that is left is to move in and start living. Homes this clean, this updated, and this well cared for rarely last long in this price range.
| Last Updated | 11/24/2025 | Tract | Other |
|---|---|---|---|
| Year Built | 1994 | Community | 450 - Douglas County, KS |
| Garage Spaces | 2.0 | County | Douglas |
| Elementary School | Sunflower |
|---|---|
| High School | Lawrence |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 450 - Douglas County, KS |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | Annually |
| INTERIOR | Ceiling Fan(s), Vaulted Ceiling(s) |
| LOT | 7841 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| SUBDIVISION | Other |
| TAXES | 3989 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2025.
© 2025 Janelle Williams & Associates.
