Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
COMPLETE AND MOVE IN READY!!! - The Aspen I plan by J.S. Robinson, located on Lot 62, is one of the builder's most sought-after two-story designs. The main floor features an inviting foyer that opens to a versatile flex room, ideal for a formal dining area, private office, or other customized uses. Ten-foot ceilings, an expansive pantry, and a convenient boot bench further enhance the home's blend of elegance and practicality. The upper level includes a well-appointed primary suite along with three additional bedrooms, offering generous living space for a variety of household needs. The partially finished lower level adds 764 square feet of additional living area, complete with a half bath, egress window and rough-in for a future bar. Outdoor living is equally well-supported with a covered deck perfect for gatherings or quiet relaxation. Close to schools, highways, shops and restaurants! Come check it out! You won't want to miss this beautiful home! Note: Beginning in the fall of 2026, students in Riverstone Valley will attend the new Blue Valley Middle School: Wolf Springs Middle located at 17501 Grant Street.
| Last Updated | 8/21/2026 | Tract | Riverstone Valley |
|---|---|---|---|
| Year Built | 2024 | Community | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Garage Spaces | 3.0 | County | Johnson |
| Elementary School | Aspen Grove |
|---|---|
| Jr. High School | Wolf Springs |
| High School | Blue Valley Southwest |
| Prior to Apr 25, '25 | $859,990 |
|---|---|
| Apr 25, '25 - Jun 24, '25 | $864,790 |
| Jun 24, '25 - Apr 17, '26 | $849,750 |
| Apr 17, '26 - Jun 1, '26 | $829,750 |
| Jun 1, '26 - Aug 21, '26 | $814,750 |
| Aug 21, '26 - Today | $797,750 |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Frame, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 975|Annually |
| INTERIOR | Pantry, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | City Lot |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Riverstone Valley |
| TAXES | 12900 |
| WATER | Public |
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2026.
© 2026 Janelle Williams & Associates.
