Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
Welcome to Southern Meadows. Overland Parks newest premier community in the highly sought after Blue Valley School district. The Richmond by Gabriel Homes is an award winning 4 Bed 3 bath reverse 1.5 story home with a 3 car garage on a daylight lot backing to greenspace. This home sits on lot 108 and features a modern yet timeless contemporary exterior and all of the finishes you have come to love. Natural lighting fills the home with oversized windows in the great room. Enjoy your high-end kitchen features quartz counters, expanded kitchen island, custom hood, under cabinet lighting and to die for walk in pantry. Enjoy evening sunsets on your covered deck located off the breakfast room. Main floor features both primary and 2nd bedroom. Fantastic and functional layout. Enjoy the large finished basement features 2 additional bedrooms, oversized rec room, and natural lighting. This home sits on a fantastic oversized lot with incredible views. Home is currently at foundation stage. Pictures of the finished home are same floor plan however colors and features will vary.
Last Updated | 4/21/2025 | Tract | Southern Meadows |
---|---|---|---|
Year Built | 2025 | Community | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Garage Spaces | 3.0 | County | Johnson |
Elementary School | Stilwell |
---|---|
Jr. High School | Blue Valley |
High School | Blue Valley |
Prior to Dec 17, '24 | $646,700 |
---|---|
Dec 17, '24 - Jan 10, '25 | $650,057 |
Jan 10, '25 - Feb 10, '25 | $657,505 |
Feb 10, '25 - Feb 25, '25 | $657,410 |
Feb 25, '25 - Today | $658,625 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Oven, Microwave |
AREA | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 1200|Annually |
INTERIOR | Eat-In Kitchen, Kitchen Island |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Greenbelt, Level |
PARKING | Attached, Garage Faces Front |
SEWER | Public Sewer |
STYLE | Contemporary |
SUBDIVISION | Southern Meadows |
TAXES | 9700 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.
© 2025 Janelle Williams & Associates.