Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
This brand-new two-story plan by Rodrock Homes adapts the best features of the popular Rawlings plan and includes several enhancements that homeowners added for the ultimate in family living. Including a convenient mudroom, immediately off the three-car garage, with cubbies and a bench to help reduce clutter. The main level embraces an open-living concept, with the gourmet-inspired kitchen (complemented by a walk-in pantry) overlooking the great room and adjacent to the dining room. A cozy and welcoming breakfast nook is designed to gather the family for casual meals and snacks and a spacious study or at-home office is a private space for catching up on reading or work projects or could be used as a first-floor playroom. Spend quiet early mornings or unwind in the evenings on the covered patio. The well-designed upper level features the primary suite, complete with a serene bath area, laundry room, walk-in closet, and three bedrooms. Photos shown are of a previously completed model of a similar plan. Buyers can still choose most of their selections / finishes at this time! Dont miss out on this walkout lot!
Last Updated | 9/20/2024 | Tract | Parkside Reserve |
---|---|---|---|
Year Built | 2024 | Community | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Garage Spaces | 3.0 | County | Johnson |
Elementary School | Timber Sage |
---|---|
Jr. High School | Woodland Spring |
High School | Spring Hill |
Prior to Mar 25, '24 | $851,677 |
---|---|
Mar 25, '24 - Apr 4, '24 | $857,502 |
Apr 4, '24 - May 22, '24 | $862,242 |
May 22, '24 - Jun 14, '24 | $863,132 |
Jun 14, '24 - Today | $846,715 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven |
AREA | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
BASEMENT | Walk-Out Access, Yes |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 1100|Annually |
INTERIOR | Eat-In Kitchen |
LOT | 8712 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STYLE | Traditional |
SUBDIVISION | Parkside Reserve |
TAXES | 11071 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.
© 2025 Janelle Williams & Associates.