Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
The spacious two story Makenna plan on lot 45 in Southern Meadows will wow you from the moment you enter the stunning foyer. The foyer is flanked by an office or flex space and suitable for those that work from home - or could be play room for the kids! Beautiful trimmed detail at ceiling and double doors as you enter the home. The buffet area is perfect for those special items you want to display or setting up appetizers for all your friends. The kitchen is open to the great room with plenty of cabinet and counter space for the pickest chef! Cozy up this fall with a good book by the fireplace and make this home your own. The upstairs has four bedrooms, tub and so much more! Master bedroom has a hidden bonus room for 2nd closet. Ten foot foundation walls! Southern Meadows is the newest Blue Valley School community and will have massive amenities including a pool, cllubhouse, bike trail and pickelball court!
Last Updated | 12/10/2024 | Tract | Southern Meadows |
---|---|---|---|
Year Built | 2024 | Community | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Garage Spaces | 3.0 | County | Johnson |
School District | Blue Valley |
---|---|
Elementary School | Stilwell |
Jr. High School | Blue Valley |
High School | Blue Valley |
Prior to Jul 25, '23 | $678,090 |
---|---|
Jul 25, '23 - Oct 13, '23 | $678,890 |
Oct 13, '23 - Oct 23, '23 | $675,265 |
Oct 23, '23 - Dec 15, '23 | $679,915 |
Dec 15, '23 - Feb 29, '24 | $692,295 |
Feb 29, '24 - Mar 26, '24 | $693,340 |
Mar 26, '24 - May 14, '24 | $698,360 |
May 14, '24 - Dec 10, '24 | $696,775 |
Dec 10, '24 - Today | $679,900 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Oven, Microwave |
AREA | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
BASEMENT | Concrete, Full, Yes |
CONSTRUCTION | Lap Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 1200|Annually |
INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | City Lot |
PARKING | Attached, Garage Faces Front |
STYLE | Traditional |
SUBDIVISION | Southern Meadows |
TAXES | 10300 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.
© 2025 Janelle Williams & Associates.