Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
Incredible value on Rodrock's most popular estate 2-story plan! This speculative home is through PAINT stage, approx. 75 days to completion. The Coronado 2X2 by Rodrock Homes is a beautifully designed 4 car garage, two-story home is characterized by exceptional flow and a functional layout, perfect for comfortable living and entertaining. Relax by the fireplace in the hearth room just steps away from the large, gourmet-equipped kitchen featuring a breakfast nook and a spacious walk-in pantry; upstairs, unwind in the generous master suite. Visit "The Village"!!! Sundance Ridge CLUBHOUSE and FITNESS CENTER ARE OPEN!!! Resort style pool complex set to open Memorial Day Weekend!!! Come join the FUN!!! PICTURES SHOWN ARE OF MODEL/SPEC. PICTURES WILL INCLUDE OPTIONS/UPGRADES NOT INCLUDED IN THE LISTED PROPERTY. Sundance Ridge's multi-million-dollar amenities center, dubbed "The Village," will include a spacious, welcoming clubhouse and two swimming pools. Additional amenities will include a state-of-the-art indoor gymnasium, pickle ball courts, bocce ball court, playground, and community garden. Nature trails serve as a wonderful way to connect all three neighborhoods within the larger community. CLUBHOUSE W/ FITNESS CENTER AND FIRST POOL OPEN NOW!! 7/29-price reduction due to removal of stone allowance.
Last Updated | 10/10/2024 | Tract | Sundance Ridge- Big Sky |
---|---|---|---|
Year Built | 2023 | Community | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Garage Spaces | 4.0 | County | Johnson |
School District | Blue Valley |
---|---|
Elementary School | Stilwell |
Jr. High School | Blue Valley |
High School | Blue Valley |
Prior to Mar 5, '23 | $1,139,993 |
---|---|
Mar 5, '23 - Mar 9, '23 | $1,143,493 |
Mar 9, '23 - Apr 20, '23 | $1,153,493 |
Apr 20, '23 - Apr 24, '23 | $1,152,416 |
Apr 24, '23 - Jul 29, '23 | $1,156,913 |
Jul 29, '23 - Oct 3, '23 | $1,146,013 |
Oct 3, '23 - Jan 2, '24 | $1,138,753 |
Jan 2, '24 - Mar 1, '24 | $1,140,282 |
Mar 1, '24 - Oct 10, '24 | $1,145,672 |
Oct 10, '24 - Today | $1,113,923 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave |
AREA | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
BASEMENT | Daylight, Sump Pump, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 1350|Annually |
INTERIOR | Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Attached, Garage Faces Front, Garage Faces Side |
STYLE | Traditional |
SUBDIVISION | Sundance Ridge- Big Sky |
TAXES | 14820 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.
© 2025 Janelle Williams & Associates.