Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
This speculative home is at PAINT stage, approx 60 days from completion. Pictures are of renderings. Stunning new entry into the Rodrock Homes collection is new and is a reverse 1.5 with walkout package. This time-tested concept of a large, open plan is great for entertaining and gathering around a grand island kitchen. Includes a great room and dining area suited for casual or elegant dining. Lower level recreation room and a study off the foyer is well-suited for the telecommuter or can serve as a den or study. Sundance Ridge's multi-million-dollar amenities center, dubbed "The Village," will include a spacious, welcoming clubhouse and two swimming pools. Additional amenities will include a state-of-the-art indoor gymnasium, pickle ball courts, bocce ball court, playground, and community garden. Nature trails serve as a wonderful way to connect all three neighborhoods within the larger community. CLUBHOUSE W/ FITNESS CENTER AND FIRST POOL NOW OPEN!!
Last Updated | 7/18/2024 | Tract | Sundance Ridge- Red Fox Run |
---|---|---|---|
Year Built | 0 | Community | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Garage Spaces | 3.0 | County | Johnson |
School District | Blue Valley |
---|---|
Elementary School | Stilwell |
Jr. High School | Blue Valley |
High School | Blue Valley |
Prior to Nov 1, '22 | $819,449 |
---|---|
Nov 1, '22 - Apr 20, '23 | $819,859 |
Apr 20, '23 - Jan 22, '24 | $820,751 |
Jan 22, '24 - Feb 7, '24 | $820,754 |
Feb 7, '24 - Mar 1, '24 | $820,654 |
Mar 1, '24 - Today | $820,735 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave |
AREA | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
BASEMENT | Finished, Yes |
CONSTRUCTION | Lap Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Zoned |
HOA DUES | 1350|Annually |
INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | City Lot |
PARKING | Attached, Garage Faces Front |
STYLE | Traditional |
SUBDIVISION | Sundance Ridge- Red Fox Run |
TAXES | 10312 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.
© 2025 Janelle Williams & Associates.