Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
EL DORADO II - SPECIAL RATE BUY DOWN ON THIS HOME! SEE AGENT FOR DETAILS! 1.5 Story by Rodrock Homes on level lot 121 is MOVE IN READY and you can be in by the holidays! 4 bedrooms, 3.5 baths, master bedroom and office on main level. Dramatic 2-story entry with curved staircase and the open feeling of this plan make it perfect for entertaining. Well equipped kitchen has large pantry with plenty of space for a prep kitchen plus space for a second fridge. Covered patio adds outdoor living and entertaining space. On second level, 3 bedrooms, two baths, and a center loft. This home is a showstopper! The Willows is the perfect new homes community in the heart of Johnson County! Nestled in the highly sought-after Blue Valley school district, close to shopping, recreation, parks, and walking trails. Our homes are built by reputable and high-quality builders, ensuring that you and your family will enjoy comfortable and luxurious living spaces. With a low annual HOA fee and great amenities, including a zero entry pool, cabana, and playground, you'll have everything you need to relax and unwind after a long day. Come and experience the best schools, the best location, and the best builders that Johnson County has to offer! Ask about the current promotion!!
Last Updated | 11/25/2024 | Tract | The Willows |
---|---|---|---|
Year Built | 2023 | Community | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
Garage Spaces | 3.0 | County | Johnson |
School District | Blue Valley |
---|---|
Elementary School | Liberty View |
Jr. High School | Pleasant Ridge |
High School | Blue Valley West |
Prior to Oct 31, '22 | $827,973 |
---|---|
Oct 31, '22 - Mar 15, '23 | $829,353 |
Mar 15, '23 - Mar 29, '23 | $834,353 |
Mar 29, '23 - Apr 20, '23 | $837,453 |
Apr 20, '23 - Dec 19, '23 | $839,526 |
Dec 19, '23 - May 6, '24 | $838,551 |
May 6, '24 - Nov 4, '24 | $841,401 |
Nov 4, '24 - Today | $838,194 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Humidifier, Microwave |
AREA | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
BASEMENT | Concrete, Sump Pump, Yes |
CONSTRUCTION | Frame, Stone Veneer |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 852|Annually |
INTERIOR | Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
LOT | 9148 sq ft |
LOT DESCRIPTION | City Lot |
PARKING | Garage Door Opener, Garage Faces Front |
STYLE | Traditional |
SUBDIVISION | The Willows |
TAXES | 11591 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Janelle Williams & Associates.