Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
Special offer! Builder rate buydown to 4.875% (6.285% APR) Limited time. See agent for details This home is currently at paint stage (approx 60 days to completion). Selections can still be made such as Plumbing fixtures, Lighting fixtures, Appliances (for standard openings), Flooring, Tile, Countertops, Interior Door knobs and shower doors. The 'Irving" 2 Story by Rodrock Homes has arrived in Stonebridge Trails! This amazing home sits on a Walkout Lot too! Work from home in your private study/flex room. Entertain guests in the Formal Dining room for the Holidays! The open concept and large Great Room windows let the natural light in with a beautiful fireplace for chilly days. Beautiful kitchen with breakfast area that has large center island and custom cabinets. Stainless appliances extra large walk in pantry and Drop Zone off the garage for coats and storage. Covered deck off the kitchen with southern exposure. Upstairs has incredible Primary Suite. Spa like en suite with soaker tub, double vanities, walk in shower and Huge master closet with connection to the laundry room. Bedroom 2 has it's own bathroom. Bedrooms 3 and 4 have their own walk in closets with shared bathroom and private sinks. Irrigation included! All in coveted Stonebridge Trails, A Rodrock Community. Amenities provide a wonderful lifestyle at an amazing location! Stonebridge offers 2 clubhouses, 1 is a work out facility, 4 pools, playgrounds, basketball and tennis courts and paved trails through out the community. Heritage Park 1,234-acres park is close by with a dog park, lake, park shelters, athletic programs, 18-hole disc golf course, softball, football, and soccer fields, 18-hole Golf Course and driving range. Taxes are estimated Buyer Agent or Buyer to verify. Photos of a previous build.
Last Updated | 9/6/2024 | Tract | Stonebridge Trails |
---|---|---|---|
Year Built | 2023 | Community | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Garage Spaces | 3.0 | County | Johnson |
School District | Spring Hill |
---|---|
Elementary School | Prairie Creek |
Jr. High School | Woodland Spring |
High School | Spring Hill |
Prior to Aug 13, '22 | $700,898 |
---|---|
Aug 13, '22 - Oct 31, '22 | $702,061 |
Oct 31, '22 - Jan 27, '23 | $702,471 |
Jan 27, '23 - Mar 20, '23 | $705,196 |
Mar 20, '23 - Apr 21, '23 | $707,046 |
Apr 21, '23 - Apr 26, '23 | $708,287 |
Apr 26, '23 - Jul 11, '23 | $708,787 |
Jul 11, '23 - Jul 18, '23 | $713,987 |
Jul 18, '23 - Jul 31, '23 | $713,487 |
Jul 31, '23 - Oct 3, '23 | $708,987 |
Oct 3, '23 - Nov 21, '23 | $703,987 |
Nov 21, '23 - Jan 5, '24 | $703,627 |
Jan 5, '24 - Sep 6, '24 | $692,849 |
Sep 6, '24 - Today | $675,000 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave |
AREA | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
BASEMENT | Concrete, Yes |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 825|Annually |
INTERIOR | Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 9583 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached, Garage Faces Front |
STYLE | Traditional |
SUBDIVISION | Stonebridge Trails |
TAXES | 8000 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Janelle Williams & Associates.