Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
SPECIAL OFFER! Free Refinance AND Builder rate buy down to 4.875% (6.285% APR) Limited time. See agent for details. "The Weston" by Rodrock Homes - Finished Basement Features 5th bedroom, 3/4 Bath and Rec Room great for entertaining or for that over night guest. Elevation 2. Grand Entry Elevation. Main Level features a ½ Bath, formal Dining Room, Great Room with Stone Front Fireplace, Stained Mantel. Kitchen has Custom Enameled Cabinets, Granite Counter Tops, & Stainless Steel Appliances. The Breakfast Room leads out to the Covered Evergrain Composite Deck. Hardwood Floors in Entry, Great Room, Dining Room, Kitchen, Breakfast Room, & ½ Bath. Stairway has Stained Handrail & Wrought Iron balusters. Upper Level the Master Bedroom has a Vaulted Ceiling, Master Bath features Custom Cabinets, Double Vanities with Cultured Marble Countertops, Soaker Tub, Separate Shower, & Tiled Floors & Shower Surround. 3 additional Bedrooms, a Bathroom with Dual Vanities & Laundry Room complete the Upper Level. Humidifier & Irrigation Included. PICTURES ARE OF PREVIOUS SPEC OR MODEL HOME AND MAY FEATURE UPGRADES, NOT ACTUAL HOME.
Last Updated | 10/10/2024 | Tract | Arbor Woods |
---|---|---|---|
Year Built | 2021 | Community | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
Garage Spaces | 3.0 | County | Johnson |
School District | Olathe |
---|---|
Elementary School | Forest View |
Jr. High School | Mission Trail |
High School | Olathe West |
Prior to Jun 4, '22 | $613,548 |
---|---|
Jun 4, '22 - Jun 9, '22 | $621,548 |
Jun 9, '22 - Jul 26, '22 | $620,951 |
Jul 26, '22 - Nov 21, '22 | $621,464 |
Nov 21, '22 - Apr 20, '23 | $622,374 |
Apr 20, '23 - May 4, '23 | $623,274 |
May 4, '23 - May 19, '23 | $625,304 |
May 19, '23 - Jan 5, '24 | $628,089 |
Jan 5, '24 - Oct 10, '24 | $628,951 |
Oct 10, '24 - Today | $645,667 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Oven, Microwave, Stainless Steel Appliance(s) |
AREA | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
BASEMENT | Concrete, Finished, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 825|Annually |
INTERIOR | Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | City Lot, Cul-De-Sac |
PARKING | Attached, Garage Faces Front |
STYLE | Traditional |
SUBDIVISION | Arbor Woods |
TAXES | 8901 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Janelle Williams & Associates.