Connect with Us
11901 W 119th Street
Overland Park, KS 66213
Office Phone: (913) 339-6800
|
MOVE-IN READY!! Rate buy down promo PLUS $20,000 Builder Promotion! Use your way! Price reduction, Furniture Gift Card, Window Treatments, Closing Costs OR any combination! This popular, stunning home features an open concept main level with a gorgeous stacked stone fireplace with built-ins. Hardwood floors in the great room and an amazing A-frame vault throughout the kitchen and dining room. This home boasts two spectacular and spacious entertaining spaces. The Kitchen has a walk-in pantry w/Coffee Bar, extra prep space custom cabinetry, and large island. The luxurious master suite adjoins to a laundry for your convenience. Office/Bedroom on main with full bath is sure to please with its versatility. Enjoy the expansive LL including rec room, 2 bedrooms, 2 baths and bar with granite tops. Electronic Zone Dampers. This home is beautifully finished and has it all and more! Pictures are of the actual home. Located in Stonebridge Park, a Rodrock Community, you have terrific amenities including 4 pools, extensive walking trails, 2 clubhouses, basketball court, tennis court, and a work-out facility. It is next to Heritage Park for even more activity options.
Last Updated | 9/5/2024 | Tract | Stonebridge Park |
---|---|---|---|
Year Built | 2023 | Community | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Garage Spaces | 3.0 | County | Johnson |
School District | Spring Hill |
---|---|
Elementary School | Prairie Creek |
Jr. High School | Woodland Spring |
High School | Spring Hill |
Prior to Apr 12, '22 | $669,950 |
---|---|
Apr 12, '22 - Jul 11, '22 | $689,950 |
Jul 11, '22 - Nov 29, '22 | $709,950 |
Nov 29, '22 - Feb 15, '23 | $719,950 |
Feb 15, '23 - Oct 10, '23 | $729,950 |
Oct 10, '23 - Jan 4, '24 | $749,950 |
Jan 4, '24 - May 29, '24 | $739,950 |
May 29, '24 - Today | $719,950 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Stainless Steel Appliance(s) |
AREA | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 825|Annually |
INTERIOR | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Attached |
STYLE | Traditional |
SUBDIVISION | Stonebridge Park |
TAXES | 9305 |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janelle Williams to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.
© 2024 Janelle Williams & Associates.